TAJE477K010RNJ
KYOCERA AVX
Tantalum Capacitors
Характеристики
| Capacitance uF | 470 |
| Rated Voltage DC V | 10 |
| Tolerance (±) % | 10 |
| Package Type | 2917 |
| Size Code | E |
| Polarity | Polar |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 125 |
| Termination Type | J-Lead |
| Equivalent Series Resistance mOhm | 500 |
| Leakage Current uA | 47 |
| Dissipation Factor % | 10 |
| Series | TAJ |
| Length mm | 7.3 |
| Width mm | 4.3 |
| Height mm | 4.1 |
| Packaging | Tape & Reel |
TAJE477K010RNJKYOCERA AVXTantalum Capacitors

