Характеристики
| IC Output Type | Digital |
| Sensing Accuracy Range | ± 0.25°C |
| Temperature Sensing Range | -40°C to +125°C |
| Supply Current | 700µA |
| Supply Voltage Range | 2.7V to 5.5V |
| Resolution (Bits) | 12bit |
| Sensor Case Style | SOT-23 |
| No. of Pins | 8 |
| MSL | MSL 2 - 1 year |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 442 |
| Operating Temperature Range | -40°C to +125°C |
| Output Current | 6mA |
| Output Type | Digital |
| Output Voltage | 150mV |
| Package / Case | SOT-23 |
| Resolution | 12bit |
| Sensor / Transducer Type | Temperature |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 2.7V |
| Termination Type | SMD |
TMP442ADCNTTexas InstrumentsTemperature and Humidity Sensors

