Характеристики
| Carrier Frequency | 36kHz |
| Transmission Range | 45m |
| Directivity | 45° |
| Supply Voltage Range | 2.7V to 5.5V |
| Supply Current | 450µA |
| Opto Case Style | Through Hole |
| Operating Temperature Range | -25°C to +85°C |
| SVHC | No SVHC (20-Jun-2011) |
| Diode Type | Amplified Photodiode |
| External Depth | 5.6mm |
| External Length / Height | 6.95mm |
| External Width | 6mm |
| Lead Length | 23.55mm |
| Operating Frequency | 36kHz |
| Package / Case | Rectangular |
TSOP34836VishaySensors

