Характеристики
| Input Voltage | 30V |
| Output Voltage | 13V |
| Output Current | 500mA |
| Frequency | 1MHz |
| Power Dissipation Pd | 1W |
| Supply Voltage Range | 9V to 30V |
| Digital IC Case Style | SOIC |
| No. of Pins | 16 |
| Operating Temperature Range | -40°C to +105°C |
| MSL | MSL 2 - 1 year |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 28023 |
| Controller Type | Current Mode PWM |
| Input Current | 25mA |
| Input Voltage Max | 30V |
| Output Current Max | 1.5A |
| Output Type | Totem Pole |
| Output Voltage Max | 13.5V |
| Package / Case | SOIC |
| Supply Voltage Max | 30V |
| Supply Voltage Min | 9V |
| Termination Type | SMD |
UC28023DWTexas InstrumentsDC-DC Switching Controllers

