Характеристики
| Input Voltage | 25V |
| Output Voltage | 13.5V |
| Output Current | 200mA |
| Frequency | 500kHz |
| Power Dissipation Pd | 725mW |
| Supply Voltage Range | 12V to 25V |
| Digital IC Case Style | SOIC |
| No. of Pins | 14 |
| Operating Temperature Range | 0°C to +70°C |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 3843 |
| Controller Type | PWM |
| IC Temperature Range | Commercial |
| Input Current | 11mA |
| Input Offset Voltage Max | 0mV |
| Input Voltage Max | 25V |
| Operating Temperature Max | 70°C |
| Operating Temperature Min | 0°C |
| Output Current Max | 1A |
| Output Energy per Cycle | 5µJ |
| Output Type | Totem Pole |
| Package / Case | SOIC |
| Power Dissipation Pd | 725mW |
| Supply Voltage Max | 25V |
| Supply Voltage Min | 12V |
| Termination Type | SMD |
UC3843DG4Texas InstrumentsDC-DC Switching Controllers

