
Характеристики
| USB IC Type | USB Hub Controller |
| USB Standard | USB 2.0 |
| Supply Voltage Min | 3V |
| Supply Voltage Max | 3.6V |
| Interface Case Style | QFN |
| No. of Pins | 64Pins |
| Data Rate | 480Mbps |
| No. of Ports | 7 P |
PDFUSB2517I-JZX-TRMicrochipUSB Interface ICs

| USB IC Type | USB Hub Controller |
| USB Standard | USB 2.0 |
| Supply Voltage Min | 3V |
| Supply Voltage Max | 3.6V |
| Interface Case Style | QFN |
| No. of Pins | 64Pins |
| Data Rate | 480Mbps |
| No. of Ports | 7 P |
PDF