
Характеристики
| Capacitance | 47µF |
| Capacitance Tolerance | ± 20% |
| Voltage Rating | 16V |
| Life Time @ Temperature | 2000 hours @ 85°C |
| Height | 5.4mm |
| Diameter | 6.3mm |
| Operating Temperature Range | -40°C to +85°C |
| SVHC | No SVHC (18-Jun-2012) |
| AC Ripple Current | 58A |
| Capacitor Mounting | SMD |
| External Depth | 6.6mm |
| External Length / Height | 5.4mm |
| External Width | 6.6mm |
| Leakage Current | 3µA |
| Operating Lifetime | 2000h |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |
| Package / Case | SMD |
| Reel Quantity | 1000 |
| Ripple Current Frequency | 120Hz |
| Tape Width | 16mm |
| Terminal Type | PCB pad |
| Termination Type | SMD |
| Tolerance + | 20% |
| Tolerance - | 20% |
| Voltage Rating V DC | 16V |
PDFUWX1C470MCR1GBNichiconAluminum Electrolytic Capacitors
