Характеристики
| Topology | Buck |
| Topology | Fly-Back |
| Outputs | 1 |
| Output Voltage V | 800 |
| Switching Frequency kHz | 127 |
| Power Rating W | 8 |
| Supply Voltage Min. V | 11.5 |
| Supply Voltage Max. V | 23.5 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 150 |
| Package Type | SSO-10 |
| Pins | 10 |
| Mounting Type | SMD |
| Packaging | Tube |
| Length mm | 5 |
| Width mm | 4 |
| Height mm | 1.25 |
VIPER06HSSTMicroelectronicsAC-DC Converters

