
Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 1 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 100 |
| Forward Voltage (Vf) mV | 590 |
| Reverse Current Max. uA | 500 |
| Capacitance pF | 65 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 175 |
| Package Type | DO-214AA |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| °C | 80 |
| Reflow Temperature Max. °C | 260 |
PDFVS-10BQ100-M3/5BTVishaySchottky Diodes
