
Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 3 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 100 |
| Forward Voltage (Vf) mV | 620 |
| Reverse Current Max. uA | 500 |
| Capacitance pF | 115 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 175 |
| Package Type | DO-214AB |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| °C | 46 |
| Reflow Temperature Max. °C | 260 |
PDFVS-30BQ100-M3/9ATVishaySchottky Diodes
