Характеристики
| Resistance | 0.1ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 5W |
| Voltage Rating | 0.7V dc |
| Series | WSR |
| Temperature Coefficient | ± 75ppm/°C |
| Resistor Element Type | Solid Metal Nickel-Chrome or Manganese-Copper Alloy |
| Resistor Case Style | 4527 |
| No. of Pins | 2 |
| SVHC | No SVHC |
| Case Style | 4527 |
| External Length / Height | 11.56mm |
| Temperature Coeff. - | 75ppm/°C |
| Tempperature Coeff. + | 75ppm/°C |
| Tolerance, + | 1% |
| Tolerance, - | 1% |
| Voltage Rating DC | 0.7V |
| External Depth | 2.41mm |
| External Width | 6.98mm |
| Max Operating Temperature | 275°C |
| Min Temperature Operating | -65°C |
| Operating Temperature Range | -65°C to +275°C |
WSR5R1000FEAVishayChip SMD Resistors

