Характеристики
| Diode Configuration | Single |
| Repetitive Reverse Voltage Vrrm Max | 40V |
| Forward Current If(AV) | 400mA |
| Forward Voltage VF Max | 500mV |
| Forward Surge Current Ifsm Max | 3A |
| Operating Temperature Max | - |
| Diode Case Style | SOD-323 |
| No. of Pins | 2Pins |
| Product Range | ZHCS4 Series |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (15-Jan-2019) |
| Alternate Case Style | SC-76 |
| Current If @ Vf | 400mA |
| Current Ifsm | 6.75A |
| Diode Type | Schottky |
| External Depth | 2.5mm |
| External Length / Height | 1.12mm |
| External Width | 3.05mm |
| Forward Current If Max | 400mA |
| Forward Voltage | 500mV |
| Junction Temperature Tj Max | 150°C |
| Peak Forward Current | 400mA |
| Power Dissipation Ptot Max | 250mW |
| SMD Marking | BD |
ZHCS400TADiodes Inc.Schottky Diodes

