Характеристики
| Primary Input Voltage | 3.8V |
| Output Voltage Fixed | 3.3V |
| Dropout Voltage Vdo | 85mV |
| No. of Pins | 5 |
| Output Current | 150mA |
| Voltage Regulator Case Style | SOT-23 |
| Operating Temperature Range | -40°C to +85°C |
| Accuracy % | 2% |
| Base Number | 330 |
| IC Generic Number | 330 |
| Input Voltage Max | 7V |
| Input Voltage Min | 3.385V |
| Logic Function Number | 330 |
| No. of Outputs | 1 |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |
| Operating Voltage Tolerance + | 2% |
| Output Current Max | 0.15A |
| Output Voltage | 3.3V |
| Output Voltage Max | 3.3V |
| Package / Case | SOT-23-5 |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 2V |
| Termination Type | SMD |
| Voltage | 3.3V |
| Voltage Regulator Type | Positive Fixed LDO |
ZXCL330E5TADiodes Inc.LDO Voltage Regulators

